Baltimore & Ohio
- | GP7 | |
- | GP9 | |
- | GP38-2 | |
- | S4 | This was an oddly painted locomotive. |
- | SD9 | |
- | SW1200 | |
- | Bay Window Caboose | |
- | ACF Centerflow Covered Hopper | |
- | Covered Hopper #186662 | |
- | Gondola | |
- | Pullman Standard PS-2 Covered Hopper | |
- | Heavyweight Coach | Used in DC commuter service |
Chesapeake & Ohio
- | B30-7 | |
- | GP9 | |
- | GP38 | |
- | SD18 | |
- | SW1200 | |
- | U30C | |
- | Caboose | |
- | ACF Centerflow Covered Hopper | |
- | ACF Centerflow Covered Hopper | |
- | Pullman Standard PS-2 Covered Hopper | |
- | Business Car #10 West Virginia | Alex Ryburn Drawing |
- | Business Car #10 West Virginia | Alex Ryburn Drawing |
Chessie Steam Special
- | 4-8-4 Steam Locomotive 2102 | ex-Reading |
- | Auxiliary Tender | |
- | Baggage Car | |
- | Combine | |
- | Heavyweight Coach | |
- | Modernized Heavyweight Buffet-Lounge-Obs | Alex Ryburn Drawing |
- | Smoothside Coach | |
- | Streamline Coach | |
- | Streamline Coach | |
- | Streamline Railway Post Office | Was used as a Concession Car |
- | Superdome | Alex Ryburn Drawing |
Erie Lackawanna
- | GP7 | What If |
- | GP40-2 | What If |
- | U34CH | What If |
- | Bay Window Caboose | What If |
- | ACF Centerflow Covered Hopper | What If |
- | ACF Hopper | What If |
- | Pullman Standard PS-2 Covered Hopper | What If |
- | Comet I Bar Car | What If |
- | Comet I Cab Car | What If |
- | Comet I Coach | What If |
Western Maryland
- | F7A | These units were never painted. |
- | GP9 | |
- | GP9M | |
- | GP40 | |
- | Caboose | |
- | ACF Centerflow Covered Hopper | |
- | ACF Hopper | |
- | ACF Hopper | |
- | Pullman Standard PS-2 Covered Hopper |